Since 2015, federal agencies have been required to annually review the laws and regulations they enforce to adjust applicable penalties for inflation. These adjustments, or so the theory goes, provide higher incentives for plan sponsors to ensure their benefit plans and programs remain compliant. Specifically, the U.S. Department of Labor (DOL) must adjust penalties under the Employee Retirement Income Security Act (ERISA) annually.
Action steps
To avoid penalties, employers should review their health plans to ensure compliance with ERISA’s requirements. Specifically, employers should ensure they are complying with ERISA’s reporting and disclosure rules, including Form 5500, annual CHIP notice, and SBC requirements.
Adjustments for 2024
Violation | 2023 Penalty | 2024 Penalty |
Failure or refusal to file an annual report (Form 5500) with the DOL (unless a filing exemption applies) | Up to $2,586 per day | Up to $2,670 per day |
Failure of a multiple employer welfare arrangement (MEWA) to file an annual report (Form M-1) with the DOL | Up to $1,881 per day | Up to $1,942 per day |
Failure to furnish plan-related information requested by the DOL | Up to $184 per day, not to exceed $1,846 per request | Up to $190 per day, not to exceed $1,906 per request |
Failure to provide the annual notice regarding Children’s Health Insurance Program (CHIP) coverage opportunities (Applies to employers with group health plans that cover residents of states that provide a premium assistance subsidy under CHIP.) | Up to $137 per day per failure (each employee is a | Up to $141 per day per failure (each employee is a |
Failure to timely disclose information to a state regarding group health plan coverage of an individual who is covered under a Medicaid or CHIP plan | Up to $137 per day (each participant/beneficiary is a separate violation) | Up to $141 per day (each participant/beneficiary is a |
Failure by any health plan sponsor (or any health insurance issuer offering health insurance coverage in connection with the plan) to comply with the requirements of the Genetic Information Nondiscrimination Act (GINA) for health plans | $137 per participant or beneficiary per day during noncompliance period § Minimum penalty of $3,439 per participant or beneficiary for de minimis failures not corrected prior to notice from the DOL § Minimum penalty of $20,641 per participant or beneficiary for failures not corrected prior to notice from the DOL and that are not de minimis $688,012 cap on unintentional failures | $141 per participant or beneficiary per day during noncompliance period § Minimum penalty of $3,550 per participant or beneficiary for de minimis failures not corrected prior to notice from the DOL § Minimum penalty of $21,310 per participant or beneficiary for failures not corrected prior to notice from the DOL and that are not de minimis $710,310 cap on unintentional failures |
Failure to provide Summary of Benefits and Coverage (SBC) | Up to $1,362 per failure to provide the SBC | Up to $1,406 per failure to provide the SBC |
This information has been prepared for UBA by Fisher & Phillips LLP. It is general information and provided for educational purposes only. It is not intended to provide legal advice. You should not act on this information without consulting legal counsel or other knowledgeable advisors.